Country | Parliament |
---|
AFGHANISTHAN | HAL-O-AQAD [NATIONAL ASSEMBLY |
AUSTRALIA | FEDERAL PARLIAMENT [HOUSE OF REPRESENTATIVE &SENATE] | |
BHUTAN | TSHOGDU [NATIONAL ASSEMBLY] |
BOLIVIA | NATIONAL CONGRESS |
BRAZIL | NATIONAL CONGRESS |
BRITAIN | PARLIAMENT [HOUSE OF COMMONS,HOUSE OF LORDS] |
CANADA | HOUSE OF COMMONS,SENATE |
CHINA,NATIONAL | YUAN |
DENMARK | FOLKETING |
EGYPT | PEOPLE’S ASSEMBLY |
FRANCE | NATIONAL ASSEMBLY |
GERMANY | BUNDESTANG [LOWER HOUSE],BUNDESRAT [UPPER HOUSE] |
ICELAND | ALTHING |
INDIA | PARLIAMENT [LOK SABHA&RAJYA SABHA] |
IRAN,MALDIVES | MAJLIS |
IRAQ | NATIONAL ASSEMBLY |
ISRAEL | KNESSET |
JAPAN | DIET |
MALAYSIA | DEWAN RAKYAT & DEWAN NEGARA |
MONGOLIA | GREAT PEOPLE’S KHURAL |
MYANMAR | PYITHU HLUTTAW |
NEPAL | NATIONAL PANCHAYAT |
NORWAY | STORTING |
POLAND | SEJM |
RUSSIA | SUPREME SOVIET |
SOUTH AFRICA | HOUSE OF ASSEMBLY |
SPAIN | CORTES |
SWEDEN | RIKSDAG |
SWITZERLAND | FEDERAL ASSEMBLY [NATIONALRAT &STANDERAT] |
U.S.A | CONGRESS [HOUSE OF REPRESENTATIVES AND SENATE] |
| |
| |
| |
| |
| |
Table cell 1 | Table cell 2 |
Table cell 1 | Table cell 2 |
Table cell 1 | Table cell 2 |
Table cell 1 | Table cell 2 |
Table cell 1 | Table cell 2 |
Table cell 1 | Table cell 2 |
Table cell 1 | Table cell 2 |
Table cell 1 | Table cell 2 |
Table cell 1 | Table cell 2 |
Table cell 1 | Table cell 2 |
Table cell 1 | Table cell 2 |
Table cell 1 | Table cell 2 |
Table cell 1 | Table cell 2 |
Table cell 1 | Table cell 2 |
Table cell 1 | Table cell 2 |
Table cell 1 | Table cell 2 |
Table cell 1 | Table cell 2 |
Table cell 1 | Table cell 2 |
Table cell 1 | Table cell 2 |
Table cell 1 | Table cell 2 |
Table cell 1 | Table cell 2 |
Table cell 1 | Table cell 2 |
Table cell 1 | Table cell 2 |
Table cell 1 | Table cell 2 |
Table cell 1 | Table cell 2 |
No comments
Post a Comment