Deserts of the world
Desert (location) | Area square miles | Area square km |
---|---|---|
SAHARA [NORTHERN AFRICA] | 3,320,000 | 8,600,000 |
KALAHARI [SOUTHWESTERN AFRICA] | 360,000 | 930,000 |
GREAT BASIN [SOUTH WESTERN UNITED STATES] | 190,000 | 492,000 |
CHIHUAHUAN [NORTHERN MEXCO] | 175,000 | 450,000 |
SONORAN [SOUTHWESTERN U.S.AND BAJA CALIFORNIA] | 120,000 | 310,000 |
COLORADO [CALIFORNIA, PATAGONIAN [SOUTHERN ARGENTINA] | 260,000 | 673,000 |
ARABIA [SOUTHWESTERN ASIA] | 900,000 | 2,330,000 |
GOBI[MONGOLIA AND NOTHEASTERN CHINA] | 500,000 | 1,300,000 |
KYZYLKUM [KAZAKHISTAN-UZBEKISTAN] | 115,000 | 300,000 |
TAKLA MAKAN [NORTHERN CHINA] | 105,000 | 270,000 |
KARAKUM [TURKMENISTA | 135,000 | 350,000 |
KAVIR [CENTRAL IRAN] | 100,000 | 260,000 |
SYRIAN [SAUDI ARABIA, JORDAN,SYRIAN AND IRAQ] | 100,000 | 260,000 |
GREAT VICTORIA [WESTERN AND SOUTH AUSTRALIA] | 250,000 | 647,000 |
GREAT SANDY [ NORTHERN WESTERN AUSTRALIA] | 150,000 | 400,000 |
No comments
Post a Comment